City: ANCHORAGE, AK - ZIP Code
ANCHORAGE ZIP Codes are 99501, 99502, 99503,etc. This page contains ANCHORAGE 9-digit ZIP Code list, ANCHORAGE population, schools, museums, libraries, universities, hospitals, post offices, and ANCHORAGE random addresses.
ANCHORAGE ZIP Code

What is the zip code of ANCHORAGE, Alaska? Below is the zipcode list for ANCHORAGE.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
ANCHORAGE | 99501 | 16,267 |
ANCHORAGE | 99502 | 26,288 |
ANCHORAGE | 99503 | 12,360 |
ANCHORAGE | 99504 | 40,872 |
ANCHORAGE | 99507 | 35,916 |
ANCHORAGE | 99508 | 39,926 |
ANCHORAGE | 99509 | 0 |
ANCHORAGE | 99510 | 0 |
ANCHORAGE | 99511 | 0 |
ANCHORAGE | 99513 | 0 |
ANCHORAGE | 99514 | 0 |
ANCHORAGE | 99515 | 21,596 |
ANCHORAGE | 99516 | 21,428 |
ANCHORAGE | 99517 | 16,014 |
ANCHORAGE | 99518 | 10,180 |
ANCHORAGE | 99519 | 1,501 |
ANCHORAGE | 99520 | 0 |
ANCHORAGE | 99521 | 0 |
ANCHORAGE | 99522 | 0 |
ANCHORAGE | 99523 | 0 |
ANCHORAGE | 99524 | 0 |
ANCHORAGE | 99529 | 0 |
ANCHORAGE | 99530 | 0 |
ANCHORAGE | 99599 | 0 |
ANCHORAGE | 99695 | 0 |
ANCHORAGE 9-Digit ZIP Code

What is the 9-digit ZIP Code for ANCHORAGE, Alaska? Below is the list of ANCHORAGE ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | ANCHORAGE Address |
---|---|
99501-0999 | 5201 (From 5201 To 5299 Odd) GRAINCOU ST, ANCHORAGE, AK |
99501-1000 | 1300 (From 1300 To 1398 Even) ANCHORAGE PORT RD, ANCHORAGE, AK |
99501-1001 | 301 (From 301 To 399 Odd) GULL AVE, ANCHORAGE, AK |
99501-1002 | 300 (From 300 To 398 Even) GULL AVE, ANCHORAGE, AK |
99501-1003 | 1301 (From 1301 To 1399 Odd) OCEAN DOCK RD, ANCHORAGE, AK |
99501-1004 | 1300 (From 1300 To 1398 Even) OCEAN DOCK RD, ANCHORAGE, AK |
99501-1005 | 1401 (From 1401 To 1499 Odd) OCEAN DOCK RD, ANCHORAGE, AK |
99501-1006 | 1400 (From 1400 To 1498 Even) OCEAN DOCK RD, ANCHORAGE, AK |
99501-1007 | 1501 (From 1501 To 1599 Odd) OCEAN DOCK RD, ANCHORAGE, AK |
99501-1008 | 1500 (From 1500 To 1598 Even) OCEAN DOCK RD, ANCHORAGE, AK |
- Page 1
- ››
ANCHORAGE Post Office

ANCHORAGE has 11 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
EASTCHESTER | 800 INGRA ST | ANCHORAGE | 907-272-8266 | 99501-9998 |
HUFFMAN | 1221 HUFFMAN PARK DR | ANCHORAGE | 907-348-0491 | 99515-9998 |
LAKE OTIS | 5855 LAKE OTIS PKWY | ANCHORAGE | 907-563-7446 | 99507-9998 |
MIDTOWN | 3721 B ST | ANCHORAGE | 907-273-5877 | 99503-9998 |
MULDOON | 2420 MULDOON RD | ANCHORAGE | 907-333-0053 | 99504-3673 |
POSTAL STORE | 320 W 5TH AVE STE 348 | ANCHORAGE | 907-276-6790 | 99501-2351 |
RUSSIAN JACK | 801 NORTHWAY DR | ANCHORAGE | 907-272-1356 | 99508-9998 |
SAND LAKE | 2200 STRAWBERRY RD | ANCHORAGE | 907-349-2551 | 99502-9992 |
SPENARD | 1601 W NORTHERN LIGHTS BLVD | ANCHORAGE | 907-258-6733 | 99517-3315 |
ANCHORAGE | 1601 W NORTHERN LIGHTS BLVD | ANCHORAGE | 907-258-6700 | 99517-9998 |
ANCHORAGE MAIN OFFICE | 4141 POSTMARK DR | ANCHORAGE | 907-266-3266 | 99530-9998 |
ANCHORAGE Basic Information

This is online map of the address ANCHORAGE, Alaska. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
AK - Alaska-
County:
CountyFIPS: 02020 - Anchorage Municipality City Name:
ANCHORAGE- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in ANCHORAGE

ANCHORAGE Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
ANCHORAGE Population

This is the population data of ANCHORAGE in 2010 and 2020.
- ·ANCHORAGE Population 2020: 285,634
- ·ANCHORAGE Population 2010: 293,310
ANCHORAGE Museum

This is the ANCHORAGE - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
OSCAR ANDERSON HOUSE | 420 M STREET | ANCHORAGE | AK | 99501 | (907) 274-2336 |
RUSSIAN ORTHODOX MUSEUM | 605 A ST | ANCHORAGE | AK | 99501 | (907) 276-7257 |
ALASKA TROOPER MUSEUM | 245 W 5TH AVE | ANCHORAGE | AK | 99501 | (907) 279-5050 |
ALASKA HERITAGE MUSEUM | 301 W NORTHERN LIGHTS BLVD | ANCHORAGE | AK | 99503 | (907) 265-2834 |
ALASKA VETERANS MUSEUM | 334 W 4TH AVENUE 227 | ANCHORAGE | AK | 99501 | (907) 677-8802 |
CHILDREN'S MUSEUM OF ALASKA | PO BOX 112772 | ANCHORAGE | AK | 99511-9951 | |
NEW YORK ALASKA HOUSE | 3806 N POINT CIR | ANCHORAGE | AK | 99502-1516 | |
HAL HOPKINS WW II MEMORIAL | 5929 CAMDEN CIR | ANCHORAGE | AK | 99504-3815 | |
RIO GRANDE MODELING & HISTORICAL SOCIETY | 4231 LAUREL ST | ANCHORAGE | AK | 99508-5336 | (614) 299-5064 |
RUSSIAN ORTHODOX SACRED SITES IN ALASKA | PO BOX 212315 | ANCHORAGE | AK | 99521-2315 | (907) 644-3463 |
ALASKA JEWISH MUSEUM | 1117 E 35TH AVE | ANCHORAGE | AK | 99508-4258 | (907) 770-7021 |
PRIBILOF ALEUTS | 615 E 82ND AVE STE 200 | ANCHORAGE | AK | 99518-3159 | (907) 223-2348 |
ALASKA SPORTS HALL OF FAME | 6740 SAMUEL CT | ANCHORAGE | AK | 99516-6908 | |
MCKINLEY HISTORICAL SOCIETY & MUSEUM | 240 E TUDOR RD | ANCHORAGE | AK | 99503 | |
ALASKA ZOO | 4731 OMALLEY RD | ANCHORAGE | AK | 99507-6573 | (907) 346-2133 |
ALASKA HISTORICAL MUSEUM | 1675 E 5TH AVE | ANCHORAGE | AK | 99501 | |
ALASKA AVIATION HERITAGE MUSEUM | 4721 AIRCRAFT DR | ANCHORAGE | AK | 99502-1080 | (907) 248-5325 |
ALASKA MASONIC LIBRARY AND MUSEUM FOUNDATION | PO BOX 190668 | ANCHORAGE | AK | 99519 | (907) 276-2665 |
MUSEUMS ALASKA | PO BOX 3004 | ANCHORAGE | AK | 99603 | (425) 312-2235 |
ALASKA BOTANICAL GARDEN | 4601 CAMPBELL AIRSTRIP RD | ANCHORAGE | AK | 99507-1381 | (907) 770-3692 |
ANCHORAGE HISTORIC PROPERTIES | 645 WEST 3RD AVENUE | ANCHORAGE | AK | 99501-2174 | (907) 274-3600 |
ALASKA NATIVE HERITAGE CENTER | 8800 HERITAGE CENTER DRIVE | ANCHORAGE | AK | 99504-6100 | (907) 330-8000 |
INTERNATIONAL GALLERY OF CONTEMPORARY ARTS | PO BOX 100239 | ANCHORAGE | AK | 99510-0239 | (907) 279-1116 |
ANCHORAGE MUSEUM | 121 WEST SEVENTH AVENUE | ANCHORAGE | AK | 99501-3611 | (907) 929-9200 |
ANCHORAGE GENEALOGICAL SOCIETY | PO BOX 242294 | ANCHORAGE | AK | 99524-2294 | |
ANCHORAGE CLAY ARTS GUILD | PO BOX 241151 | ANCHORAGE | AK | 99524-1151 | |
ALUTIIQ HERITAGE ENDOWMENT | 4300 B ST STE 407 | ANCHORAGE | AK | 99503-5946 | (907) 561-2668 |
NATIONAL ARCHIVES AT ANCHORAGE | 654 W 3RD AVE | ANCHORAGE | AK | 99501 | |
THOMAS PLANETARIUM | 625 C STREET | ANCHORAGE | AK | 99501 | |
UAA PLANETARIUM AND VISUALIZATION THEATER | 3211 PROVIDENCE DRIVE | ANCHORAGE | AK | 99508 | (907) 786-1800 |
ARC GALLERY | 3211 PROVIDENCE DRIVE | ANCHORAGE | AK | 99508 | (907) 786-1766 |
CARR-GOTTSTEIN GALLERY | 4101 UNIVERSITY DRIVE | ANCHORAGE | AK | 99508 | (800) 252-7528 |
GARY L. FREEBURG ART GALLERY | 3211 PROVIDENCE DRIVE | ANCHORAGE | AK | 99508 | |
KIMURA GALLERY | 3211 PROVIDENCE DRIVE | ANCHORAGE | AK | 99508 | (907) 786-1800 |
STUDENT UNION GALLERY | 3211 PROVIDENCE DRIVE | ANCHORAGE | AK | 99508 | (907) 786-1052 |
ANCHORAGE Library

This is the ANCHORAGE - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ANCHORAGE PUBLIC LIBRARY | 3600 DENALI STREET | ANCHORAGE | AK | 99503 | (907) 343-2892 |
MOUNTAIN VIEW LIBRARY | 120 SOUTH BRAGAW STREET | ANCHORAGE | AK | 99508 | (907) 343-2819 |
MULDOON LIBRARY | 1251 MULDOON ROAD, SUITE 158 | ANCHORAGE | AK | 99504 | (907) 343-4223 |
Z. J. LOUSSAC LIBRARY | 3600 DENALI STREET | ANCHORAGE | AK | 99503 | (907) 343-2892 |
ANCHORAGE School

This is the ANCHORAGE - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Abbott Loop Elementary | 8427 Lake Otis Parkway | Anchorage | Alaska | PK-6 | 99507 |
Airport Heights Elementary | 1510 Alder Drive | Anchorage | Alaska | KG-6 | 99508 |
Alaska School For The Deaf & Hard Of Hearing | 4600 Debarr Rd. | Anchorage | Alaska | PK-12 | 99508 |
Alternative Career Education | 2650 E. Northern Lights Blvd. | Anchorage | Alaska | KG-6 | 99508 |
Anchorage Corrections | 5530 E. Northern Lights Blvd. | Anchorage | Alaska | 9-12 | 99504 |
Anchorage Outreach | 2220 Nichols St. | Anchorage | Alaska | 9-12 | 99508 |
Aquarian Charter School | 1705 W. 32nd Ave. | Anchorage | Alaska | PK-6 | 99517 |
Avail School | 425 'c' Street | Anchorage | Alaska | 99501 | |
Bartlett High School | 25-500 N Muldoon | Anchorage | Alaska | 99506 | |
Baxter Elementary | 2991 Baxter Road | Anchorage | Alaska | 99504 | |
Bayshore Elementary | 11500 Bayshore Drive | Anchorage | Alaska | PK-6 | 99515 |
Bear Valley Elementary | 15001 Mountain Air Drive | Anchorage | Alaska | PK-6 | 99516 |
Benson Secondary & s.e.a.r.c.h. | 4515 Campbell Airstrip Rd. | Anchorage | Alaska | 7-12 | 99507 |
Booth Memorial Home | 2220 Nichol St. #8 | Anchorage | Alaska | PK-6 | 99508 |
Bowman Elementary | 11700 Gregory Rd. | Anchorage | Alaska | KG-6 | 99516 |
Campbell Elementary | 7206 Rovenna Street | Anchorage | Alaska | 7-8 | 99518 |
Central Middle School Of Science | 1405 'e' St | Anchorage | Alaska | PK-6 | 99501 |
Charter North Hospital | 2530 Debarr Road | Anchorage | Alaska | PK-6 | 99508 |
Chester Valley Elementary | 1750 Patterson Rd. | Anchorage | Alaska | 99504 | |
Chinook Elementary | 3101 W 88th Ave. | Anchorage | Alaska | 99502 | |
Chugach Optional Elementary | 1205 'e' St. | Anchorage | Alaska | KG-6 | 99501 |
Clark Middle School | 150 South Bragaw Street | Anchorage | Alaska | 7-8 | 99508 |
College Gate Elementary | 3101 Sunflower Street | Anchorage | Alaska | PK-6 | 99508 |
Continuation School | 401 W. International Airport # | Anchorage | Alaska | 7-12 | 99518 |
Creekside Park Elementary | 7500 E 6th Ave. | Anchorage | Alaska | KG-6 | 99504 |
Crossroads School | 3350 Commercial Dr. #101 | Anchorage | Alaska | 7-12 | 99501 |
Denali Elementary | 952 Cordova | Anchorage | Alaska | KG-6 | 99505 |
Dimond High School | 2909 W 88th Ave. | Anchorage | Alaska | 9-12 | 99502 |
East High School | 4025 E. Northern Lights Blvd | Anchorage | Alaska | 9-12 | 99508 |
Fairview Elementary | 1327 Nelchina Street | Anchorage | Alaska | KG-6 | 99501 |
Family Partnership Charter School | 3339 Fairbanks Street | Anchorage | Alaska | KG-12 | 99503 |
Frontier Charter | 400 W. Northern Lights Blvd. | Anchorage | Alaska | KG-12 | 99503 |
Gladys Wood Elementary | 7001 Cranberry Street | Anchorage | Alaska | PK-6 | 99502 |
Goldenview Middle School | 15800 Goldenview Drive | Anchorage | Alaska | 7-8 | 99516 |
Government Hill Elementary | 525 Bluff Drive | Anchorage | Alaska | KG-6 | 99501 |
Hanshew Middle School | 10121 Lake Otis Parkway | Anchorage | Alaska | 7-8 | 99507 |
Highland Tech. Charter School | Po Box 243582 | Anchorage | Alaska | 7-11 | 99524 |
Huffman Elementary | 12000 Lorraine Street | Anchorage | Alaska | PK-6 | 99516 |
Inlet View Elementary | 1219 'n' Street | Anchorage | Alaska | KG-6 | 99501 |
Jesse Lee Home | 4600 Abbott Road | Anchorage | Alaska | 99507 | |
Kasuun Elementary | 4000 E. 68th Avenue | Anchorage | Alaska | PK-6 | 99507 |
Kincaid Elementary | 4900 Raspberry Road | Anchorage | Alaska | PK-6 | 99502 |
King Career Center | 2650 E Northern Lights Blvd. | Anchorage | Alaska | 10-12 | 99508 |
Klatt Elementary | 11900 Juniper Drive | Anchorage | Alaska | PK-6 | 99515 |
Lake Hood Elementary | 3601 W. 40th Avenue | Anchorage | Alaska | PK-6 | 99517 |
Lake Otis Elementary | 3331 Lake Otis Parkway | Anchorage | Alaska | KG-6 | 99508 |
Maplewood Group Home | 1920 24th Street | Anchorage | Alaska | KG-6 | 99508 |
Mclaughlin Youth Center | 2600 Providence Dr. | Anchorage | Alaska | 6-12 | 99508 |
Mears Middle School | 2700 W 100th | Anchorage | Alaska | 7-8 | 99515 |
Mountain View Elementary | 4005 Mcphee Avenue | Anchorage | Alaska | KG-6 | 99508 |
Muldoon Elementary | 425 Cherry Street | Anchorage | Alaska | KG-6 | 99504 |
North Star Elementary | 605 W Fireweed Lane | Anchorage | Alaska | KG-6 | 99503 |
North Star Hospital | 1650 So. Bragaw | Anchorage | Alaska | KG-8 | 99508 |
Northern Lights Abc K-8 School | 2424 East Dowling Road | Anchorage | Alaska | PK-6 | 99507 |
Northwood Elementary | 4807 Northwood Dr. | Anchorage | Alaska | PK-6 | 99503 |
Nunaka Valley Elementary | 1905 Twining Drive | Anchorage | Alaska | PK-6 | 99504 |
Ocean View Elementary | 11911 Johns Rd | Anchorage | Alaska | KG-12 | 99515 |
O'malley Elementary | 11100 Rockridge Drive | Anchorage | Alaska | PK-6 | 99516 |
Polaris K-12 School | 1444 E. Dowling Road | Anchorage | Alaska | 6-12 | 99507 |
Providence Heights | 2900 Providence Drive | Anchorage | Alaska | 99508 | |
Ptarmigan Elementary | 888 Edwards Street | Anchorage | Alaska | PK-6 | 99504 |
Rabbit Creek Elementary | 13650 Lake Otis Parkway | Anchorage | Alaska | PK-6 | 99516 |
Rogers Park Elementary | 1400 E Northern Lights Blvd. | Anchorage | Alaska | PK-6 | 99508 |
Romig Middle School | 2500 Minnesota Dr. | Anchorage | Alaska | 7-8 | 99503 |
Russian Jack Elementary | 4420 E 20th Ave. | Anchorage | Alaska | PK-6 | 99508 |
S.a.v.e. High School | 410 East 56th | Anchorage | Alaska | 10-12 | 99518 |
Sand Lake Elementary | 7500 Jewel Lake Rd. | Anchorage | Alaska | PK-6 | 99502 |
Scenic Park Elementary | 3933 Patterson Rd. | Anchorage | Alaska | KG-6 | 99504 |
Service High School | 5577 Abbott Rd. | Anchorage | Alaska | 9-12 | 99507 |
South Anchorage High School | 13400 Elmore Road | Anchorage | Alaska | 99516 | |
Spring Hill Elementary | 9911 Lake Otis Pwky. | Anchorage | Alaska | PK-6 | 99507 |
Steller Secondary School | 2508 Blueberry Lane | Anchorage | Alaska | 7-12 | 99503 |
Susitna Elementary | 7500 Tyone Circle | Anchorage | Alaska | KG-6 | 99504 |
Taku Elementary | 701 E. 72nd Avenue | Anchorage | Alaska | PK-6 | 99518 |
Trailside Elementary | 5141 Abbott Road | Anchorage | Alaska | PK-6 | 99507 |
Tudor Elementary | 1666 Cache Dr. | Anchorage | Alaska | PK-6 | 99507 |
Turnagain Elementary | 3500 W Northern Lights Blvd. | Anchorage | Alaska | PK-6 | 99517 |
Village Charter School | 3020 Minnesota Drive,Suite 8f | Anchorage | Alaska | KG-8 | 99517 |
Wendler Middle School | 2905 Lake Otis Parkway | Anchorage | Alaska | 7-8 | 99508 |
West High School | 1700 Hillcrest Dr. | Anchorage | Alaska | 9-12 | 99517 |
Whaley School | 2220 Nichols St. | Anchorage | Alaska | KG-12 | 99508 |
William Tyson Elementary | 2801 Richmond Avenue | Anchorage | Alaska | KG-6 | 99508 |
Williwaw Elementary | 1200 San Antonio Street | Anchorage | Alaska | KG-6 | 99508 |
Willow Crest Elementary | 1004 W Tudor Rd. | Anchorage | Alaska | KG-6 | 99503 |
Wonder Park Elementary | 5100 E 4th Ave. | Anchorage | Alaska | KG-6 | 99508 |
Anchorage Public Elementary School | 11400 Ridge Rd | Anchorage | Kentucky | KG-8 | 40223 |
Bellwood Presbyterian Home For Children | 11103 Park Rd | Anchorage | Kentucky | 7-12 | 40223 |
Comment

Add new comment